Preisliste 2024
HS = Hauptsaison
20.06. - 30.08.24
Die Feiertage Ostern, Himmelfahrt, Pfingsten gelten als Hauptsaison
Art | price / night |
caravan incl. 1 car | HS 23,00 € / NS 16,00 € |
Mobile home | HS 18,00 € / NS 11,00 € |
Tent pitch 2-person tent | HS 8,00 € / NS 6,00 € |
Tent pitch family tents | HS15,00 € / NS 10,00 € |
Car camping pitch | HS 11,00 € / NS 7,00 € |
Adult | 8,50 € |
Kinder 4-14 Jahre | 4,50 € |
Parcela komfortowa dla przyczepy kempingowej/motorhome:
1 samochód, woda, przyłącze antenowe i odpływ wody szarej
Stanowisko dla przyczepy kempingowej/motorhome:
1 samochód
plus wszystkie dodatkowe koszty zgodnie z wymaganiami
Przetłumaczono z DeepL.com (wersja darmowa)
Przetłumaczono z www.DeepL.com/Translator (wersja darmowa)
Art | price |
pavilion | HS 5,00 € / night |
family bathroom | 15,00 € / night |
Familienbad ab der 4. Nacht | 11,00 € / night |
Car | 2,00 € / day |
Motorcycle | 2,00 € / day |
Dog | 3,00 € / day |
Showers cent accurate billing | ca. 0,15 € / minute |
W-LAN: 1 hour | 1,00 € |
W-LAN: 1 Day | 3,00 € |
W-LAN: 1 Week | 8,00 € |
W-LAN: 1 Month | 15,00 € |
Strom nach kwh-Verbrauch | 0,60 € |
Strompauschale für Zeltler | 3,50 € |
Attention! For each Campingcard we charge a deposit i.H.v. € 15.00 plus a credit i.H.v. € 5.00 for your own consumption.
July / August minimum booking period 6 nights
more details:
Caravan category 1a:
small caravan with fixed porch for self-catering equipped without toilet and shower (in the sanitary house camping about 50 m)
Caravan category 1b:
Caravan without awning for self-catering equipped without toilet and shower (in the sanitary house Camping about 50 m)
Caravan Category 1c:
Caravan with awning without toilet and shower (in the sanitary house Camping about 50 m)
Camping cottage category 1:
equipped for self-catering without toilet and shower (in the sanitary house Camping about 50 m)
Forest Cottage Category 2a, 2b, 3:
WC and shower and equipped for self-catering
Seehäuschen Category 3:
WC and self-catering (showers in the sanitary house camping possible)
House on the lake category 3:
WC and shower and equipped for self-catering
Apartment Category 3:
WC and shower and equipped for self-catering
All rentals are equipped with TV.
For self-catering is available: fridge / coffee maker / cooking facilities / utensils.
additional costs | price |
Power consumption by counter in all objects | 0,60 € / KWh |
Each additional person (if possible) | 10,00 € / night |
Parking (the car is near the weekend house) | 2,00 € / day |
Extra bed linen and towels - per person | 8,00 € / person |
So that all guests feel comfortable with us, we do not allow the bringing of pets in our rental properties.
Please note that we accept cash and EC card.
If you have any interest, we will be happy to assist you personally.
Price list 2024 season/permanent camping, management period from 14 April - 15 October
Payment of the rent for the pitch also covers the costs for waste disposal, water and sewage as well as administration costs for all children living in the same household as the tenant until they become financially independent.
Art | price |
Caravan stand | 1400,00 € |
Chcę dokonać rezerwacji.
Chciałbym złożyć zapytanie o rezerwację bez zobowiązań.
additional costs | price |
Power supply | 25,00 € (unique) |
Power consumption | 0,60 € / KWh |
Have a shower | 0,20 € / minute |
special uses | price |
Winter camping (from 16.10. to 14.04.) | 150,00 € / inclusive winter parking free |
Winter parking free | 50,00 € / without winter camping |
PKW / Year | 75,00 € |
Motorcycle / Year | 35,00 € |
Annual card for visitors / bathers | 45,00 € |
Dog | 50,00 € |
Fees for overnight guests at the weekend house place 2024
price | |
Adults | 3,00 € / night |
Children from 4 to 14 years | 2,00 € / night |
Car (the car may be taken on the square) | 2,00 €/ day |
Dog | 3,00 € / night |
Children children under 4 years are our guests.
Daily fees for visitors and bathers of the facility
Price list 2024
price | |
per person | 2,50 € / day |
Children under 4 - 14 years | 1,00 € / day |
Dog | 3,00 € / day |
Season ticket adult bathers | 55.00 €/ year |
Season ticket for children over 4 (swmmers) | 35.00 € / year |
Rental of boats / bicycles etc.
Article name | price |
Boat | 4,00 € / hour |
Boat | 15,00 € / 5 hours |
Water treads - small | 6,00 € / hour |
Water treads - big | 8,00 € / hour |
Stand up paddle board | 8,00 € / hour |
Bicycle | 10,00 € / day |
Pavilion 3x3m | 16.00 € / day (once), incl. up & dismantling 3.00 € / per further day |
Marquee 6x4m or 10x4m | 32.00 € / day (once), incl. up & dismantling 5.00 € / per further day |
Beer tent set (1 table 2 benches) | 5,00 € / day |
Power cable / adapter | 2,00 € / day |
Water treadmill with slide | 10,00 € / hour |
Rental only possible upon presentation of an identity card!
Price changes reserved!
15890 Siehdichum OT Schernsdorf
Am Schervenzsee 1
Phone: (0049) 33606-770 80-0
camping@schervenzsee.de
© Schlaubetal Camping Schervenzsee GmbH